<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Little RED Learning blog</title>
	<atom:link href="http://blog.redtray.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redtray.co.uk</link>
	<description>to adapt to change you need to learn</description>
	<lastBuildDate>Fri, 18 May 2012 16:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.redtray.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0b073cc3078288266afc3fb55e23c513?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Little RED Learning blog</title>
		<link>http://blog.redtray.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.redtray.co.uk/osd.xml" title="Little RED Learning blog" />
	<atom:link rel='hub' href='http://blog.redtray.co.uk/?pushpress=hub'/>
		<item>
		<title>You’re in if you tweet. You’re out if you don’t</title>
		<link>http://blog.redtray.co.uk/2012/05/18/youre-in-if-you-tweet-youre-out-if-you-dont/</link>
		<comments>http://blog.redtray.co.uk/2012/05/18/youre-in-if-you-tweet-youre-out-if-you-dont/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:09:22 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social learning]]></category>
		<category><![CDATA[@niallgavinuk]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[learning tools]]></category>
		<category><![CDATA[learning trends]]></category>
		<category><![CDATA[peer-driven learning]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[training zone live 2012]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[TZL12]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=395</guid>
		<description><![CDATA[L&#38;D empowers social learning at TrainingZone LiveA common mistake people make is to assume that social learning only takes place &#8230;<p><a href="http://blog.redtray.co.uk/2012/05/18/youre-in-if-you-tweet-youre-out-if-you-dont/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=395&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2012/05/18/youre-in-if-you-tweet-youre-out-if-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/05/social-learning_small.jpg" medium="image">
			<media:title type="html">Social learning_small</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 most wished for LMS features released</title>
		<link>http://blog.redtray.co.uk/2012/05/01/top-10-most-wished-for-lms-features-released/</link>
		<comments>http://blog.redtray.co.uk/2012/05/01/top-10-most-wished-for-lms-features-released/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:39:37 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[LMSwishList]]></category>
		<category><![CDATA[cloud based learning]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[industry collaboration]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[Learning technologies]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[new generation technology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the cloud]]></category>
		<category><![CDATA[training business]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=389</guid>
		<description><![CDATA[The results from the study into an ideal learning management system have been published today. The eBook titled ‘LMSwishList: The &#8230;<p><a href="http://blog.redtray.co.uk/2012/05/01/top-10-most-wished-for-lms-features-released/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=389&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2012/05/01/top-10-most-wished-for-lms-features-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/05/front_cover.jpg?w=300" medium="image">
			<media:title type="html">front_cover</media:title>
		</media:content>
	</item>
		<item>
		<title>LMSwishList study &#8211; the Q and A</title>
		<link>http://blog.redtray.co.uk/2012/03/28/lmswishlist-study-the-q-and-a/</link>
		<comments>http://blog.redtray.co.uk/2012/03/28/lmswishlist-study-the-q-and-a/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:46:04 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[LMSwishList]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[L&D]]></category>
		<category><![CDATA[learning experts]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[learning technology]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[LMSwishList study]]></category>
		<category><![CDATA[study into training technology]]></category>
		<category><![CDATA[Top 10 LMS features]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=374</guid>
		<description><![CDATA[With well over 100 companies contributing to our LMSwishList research programme so far, we’re starting to see some really interesting &#8230;<p><a href="http://blog.redtray.co.uk/2012/03/28/lmswishlist-study-the-q-and-a/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=374&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2012/03/28/lmswishlist-study-the-q-and-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/03/lmswishlist_logo1.png" medium="image">
			<media:title type="html">LMSwishList_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten LMS Features Most L&amp;D Experts Don’t Really Care About</title>
		<link>http://blog.redtray.co.uk/2012/03/15/ten-lms-features-most-ld-experts-dont-really-care-about/</link>
		<comments>http://blog.redtray.co.uk/2012/03/15/ten-lms-features-most-ld-experts-dont-really-care-about/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:34:23 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[LMSwishList]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business training providers]]></category>
		<category><![CDATA[favourite LMS]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[Learning technologies]]></category>
		<category><![CDATA[learning trends]]></category>
		<category><![CDATA[least popular LMS tools]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[LMS features]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vicky jones]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=361</guid>
		<description><![CDATA[eCommerce, compliance, RSS feeds and links to social media are among the 10 lowest priority features mentioned by learning and &#8230;<p><a href="http://blog.redtray.co.uk/2012/03/15/ten-lms-features-most-ld-experts-dont-really-care-about/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=361&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2012/03/15/ten-lms-features-most-ld-experts-dont-really-care-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/03/dandelion_lmswishlist_small.jpg?w=300" medium="image">
			<media:title type="html">Dandelion_LMSwishList_small</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/03/lmswishlist_logo1.png" medium="image">
			<media:title type="html">LMSwishList_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>One in Two L&amp;D Professionals Admit Mobile Learning Is Still Not Part of Their Training Mix</title>
		<link>http://blog.redtray.co.uk/2012/03/06/one-in-two-ld-professionals-admit-mobile-learning-is-still-not-part-of-their-training-mix/</link>
		<comments>http://blog.redtray.co.uk/2012/03/06/one-in-two-ld-professionals-admit-mobile-learning-is-still-not-part-of-their-training-mix/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:05:52 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[LMSwishList]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[learning management platforms]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[learning technology]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[LMS 2012]]></category>
		<category><![CDATA[professional training]]></category>
		<category><![CDATA[research into learning]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=354</guid>
		<description><![CDATA[First figures emerging from REDTRAY’s new crowd-sourcing research programme say: Where mobile is part of the corporate learning mix, little more &#8230;<p><a href="http://blog.redtray.co.uk/2012/03/06/one-in-two-ld-professionals-admit-mobile-learning-is-still-not-part-of-their-training-mix/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=354&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2012/03/06/one-in-two-ld-professionals-admit-mobile-learning-is-still-not-part-of-their-training-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/03/lmswishlist_logo.png" medium="image">
			<media:title type="html">LMSwishList_logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
