<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Little Red Learning blog</title>
	<atom:link href="http://blog.redtray.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redtray.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 11:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.redtray.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0b073cc3078288266afc3fb55e23c513?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Little Red Learning blog</title>
		<link>http://blog.redtray.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.redtray.co.uk/osd.xml" title="Little Red Learning blog" />
	<atom:link rel='hub' href='http://blog.redtray.co.uk/?pushpress=hub'/>
		<item>
		<title>What does effective IT training has to do with chopping onions?</title>
		<link>http://blog.redtray.co.uk/2013/05/07/effective-it-training/</link>
		<comments>http://blog.redtray.co.uk/2013/05/07/effective-it-training/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:24:04 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[Learning technologies]]></category>
		<category><![CDATA[live online learning]]></category>
		<category><![CDATA[The cloud]]></category>
		<category><![CDATA[effective IT training]]></category>
		<category><![CDATA[Excel training]]></category>
		<category><![CDATA[how to work with Pivot Tables]]></category>
		<category><![CDATA[IT training]]></category>
		<category><![CDATA[Microsoft Office 2013]]></category>
		<category><![CDATA[Microsoft Office training]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[training support]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=581</guid>
		<description><![CDATA[There is an urban myth which carries a notion that the millions of different people who use Microsoft Office applications &#8230;<p><a href="http://blog.redtray.co.uk/2013/05/07/effective-it-training/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=581&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2013/05/07/effective-it-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/05/knife-onions-and-pc.jpg" medium="image">
			<media:title type="html">What does IT training has to do with chopping onions</media:title>
		</media:content>
	</item>
		<item>
		<title>Your hidden drive – what you can learn from a challenge like London Marathon</title>
		<link>http://blog.redtray.co.uk/2013/05/03/learning-from-london-marathon/</link>
		<comments>http://blog.redtray.co.uk/2013/05/03/learning-from-london-marathon/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:12:07 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=566</guid>
		<description><![CDATA[I used to think that physical challenges are mainly about testing your own stamina and never really gave them much &#8230;<p><a href="http://blog.redtray.co.uk/2013/05/03/learning-from-london-marathon/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=566&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2013/05/03/learning-from-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/05/running-marathon.jpg?w=529" medium="image">
			<media:title type="html">Learning from London Marathon challenge</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/05/rich-running-london-marathon-2013_cut.jpg" medium="image">
			<media:title type="html">Rich on his way to the finish line  - Keep pushing yourself and you&#039;ll discover your hidden drive</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/05/rich-with-marathon-medal.jpg" medium="image">
			<media:title type="html">Medal for running London Marathon</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/05/mencap-at-london-marathon.jpg?w=529" medium="image">
			<media:title type="html">Rich Pearson from Redtray Solutions and Mencap team at London Marathon 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>When snow hits businesses in March &#8211; how to recover lost productivity</title>
		<link>http://blog.redtray.co.uk/2013/03/22/when-snow-hits-businesses-in-march-how-to-recover-lost-productivity/</link>
		<comments>http://blog.redtray.co.uk/2013/03/22/when-snow-hits-businesses-in-march-how-to-recover-lost-productivity/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:05:12 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[live online learning]]></category>
		<category><![CDATA[The cloud]]></category>
		<category><![CDATA[business solutions for bad weather]]></category>
		<category><![CDATA[cloud based training]]></category>
		<category><![CDATA[lost productivity]]></category>
		<category><![CDATA[remote training]]></category>
		<category><![CDATA[Severe weather warnings]]></category>
		<category><![CDATA[travel in severe weather]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[virtual classroom courses]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=559</guid>
		<description><![CDATA[Staff unable to travel to work due to difficult weather conditions are encouraged to train remotely and make up for &#8230;<p><a href="http://blog.redtray.co.uk/2013/03/22/when-snow-hits-businesses-in-march-how-to-recover-lost-productivity/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=559&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2013/03/22/when-snow-hits-businesses-in-march-how-to-recover-lost-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/03/severe-weather-snowed-in-cars.jpg?w=300" medium="image">
			<media:title type="html">Bad weather can make it impossible for staff to travel to work</media:title>
		</media:content>
	</item>
		<item>
		<title>Smart companies share the responsibility of CPD with employees</title>
		<link>http://blog.redtray.co.uk/2013/03/11/smart-companies-share-the-responsibility-of-cpd-with-employees/</link>
		<comments>http://blog.redtray.co.uk/2013/03/11/smart-companies-share-the-responsibility-of-cpd-with-employees/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 15:15:03 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[advantages of CPD]]></category>
		<category><![CDATA[business CPD]]></category>
		<category><![CDATA[continuing professional development for lawyers]]></category>
		<category><![CDATA[CPD tool]]></category>
		<category><![CDATA[how to manage CPD easily]]></category>
		<category><![CDATA[learning management system CPD]]></category>
		<category><![CDATA[managing CPD for staff]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=545</guid>
		<description><![CDATA[Recently I’ve been reading a little bit about CPD and observed that a growing number of companies are starting to &#8230;<p><a href="http://blog.redtray.co.uk/2013/03/11/smart-companies-share-the-responsibility-of-cpd-with-employees/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=545&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2013/03/11/smart-companies-share-the-responsibility-of-cpd-with-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/03/climbing-the-ladder.jpg?w=200" medium="image">
			<media:title type="html">Climbing the ladder</media:title>
		</media:content>
	</item>
		<item>
		<title>The industry&#8217;s most social virtual classroom has launched</title>
		<link>http://blog.redtray.co.uk/2013/02/28/the-industrys-most-social-virtual-classroom/</link>
		<comments>http://blog.redtray.co.uk/2013/02/28/the-industrys-most-social-virtual-classroom/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:39:40 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[Instructor led training]]></category>
		<category><![CDATA[live online learning]]></category>
		<category><![CDATA[Social learning]]></category>
		<category><![CDATA[The cloud]]></category>
		<category><![CDATA[CloudRooms]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[learning portals]]></category>
		<category><![CDATA[learning technology]]></category>
		<category><![CDATA[Microsoft Office online training]]></category>
		<category><![CDATA[Redtray solutions]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[social learning tools]]></category>
		<category><![CDATA[virtual classroom]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=537</guid>
		<description><![CDATA[The new live online training portal, CloudRooms, has gone social. We&#8217;ve upgraded our new virtual classroom solution, CloudRooms, and added &#8230;<p><a href="http://blog.redtray.co.uk/2013/02/28/the-industrys-most-social-virtual-classroom/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=537&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2013/02/28/the-industrys-most-social-virtual-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2013/02/social-learning-blue.jpg?w=300" medium="image">
			<media:title type="html">Social learning blue</media:title>
		</media:content>
	</item>
		<item>
		<title>Blisters, lack of Lucozade and the bloody 62mph: Andy’s 3 Peaks Challenge story</title>
		<link>http://blog.redtray.co.uk/2012/11/05/blisters-lack-of-lucozade-and-the-bloody-62mph-andys-3-peaks-challenge-story/</link>
		<comments>http://blog.redtray.co.uk/2012/11/05/blisters-lack-of-lucozade-and-the-bloody-62mph-andys-3-peaks-challenge-story/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:42:28 +0000</pubDate>
		<dc:creator>nnetta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ben Novis]]></category>
		<category><![CDATA[L&D challeneges]]></category>
		<category><![CDATA[Mencap]]></category>
		<category><![CDATA[Redtray Solutions teams]]></category>
		<category><![CDATA[Scafell Pike]]></category>
		<category><![CDATA[Snowdon]]></category>
		<category><![CDATA[Three peaks challenge]]></category>

		<guid isPermaLink="false">http://blog.redtray.co.uk/?p=504</guid>
		<description><![CDATA[Hurray to my eight courageous colleagues Rich, Carl, Andy, Mark, Graham and Luisa, who climbed the highest peaks of the &#8230;<p><a href="http://blog.redtray.co.uk/2012/11/05/blisters-lack-of-lucozade-and-the-bloody-62mph-andys-3-peaks-challenge-story/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.redtray.co.uk&#038;blog=5827167&#038;post=504&#038;subd=redtray&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.redtray.co.uk/2012/11/05/blisters-lack-of-lucozade-and-the-bloody-62mph-andys-3-peaks-challenge-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5fd8b4a8e57396077100a96b94fa77a0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nnetta</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/11/3peakchallenge-main-image.jpg?w=300" medium="image">
			<media:title type="html">3PeakChallenge main image</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/11/the-3-peaks-challengers.jpg?w=1024" medium="image">
			<media:title type="html">The 3 Peaks Challengers</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/11/headlights-photoshop.jpg" medium="image">
			<media:title type="html">Headlights photoshop</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/11/rich-watching-the-day-waking-up-at-scafell-pike.jpg" medium="image">
			<media:title type="html">Rich watching the day waking up at Scafell Pike</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/11/snowdon-forget-the-blisters-andys-racing-agains-the-clock.jpg" medium="image">
			<media:title type="html">Forget the blisters. Andy&#039;s racing agains the clock</media:title>
		</media:content>

		<media:content url="http://redtray.files.wordpress.com/2012/11/snowdon-last-peak-conquerd.jpg" medium="image">
			<media:title type="html">Snowdon. Last peak conquerd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
